| Tag 1 | 062-01884-000 | (CRU) |
| Device Module (Contains CD & Floppy) | ||
| Illustration: Device Module Illustration: Base (front) |
||
| Tag 2 | 062-01885-000 | (FRU) |
| CPU Module (No Memory or CPU) - Uni Processor Only | ||
| Illustration: Base (front) | ||
| Tag 2 | 062-01903-000 | (FRU) |
| CPU Module (No Memory or CPU) - Dual Processor | ||
| Illustration: Base (front) | ||
| Tag 3 | 062-01886-000 | (CRU) |
| PCI Module, Xena 2 asics (No PCI Cards) | ||
| Illustration: PCI Module Illustration: Base (front) |
||
| Tag 3 | 062-01886-001 | (CRU) |
| PCI Module, Xena 3 asics (No PCI Cards) | ||
| Illustration: PCI Module Illustration: Base (front) |
||
| Tag 4 | 062-01887-000 | (CRU) |
| CPU Module (w/800 Mhz, CPU Qty 1, no Mem) | ||
| Illustration: CPU Module | ||
| Tag 5 | 062-01888-000 | (CRU) |
| CPU Module (w/800 Mhz, CPU Qty 2, no Mem) | ||
| Illustration: CPU Module | ||
| Tag 6 | 120-01519-000 | (FRU) |
| WD-C1602E LCD w/Cable and Sheet Metal | ||
| Illustration: Base (front) Illustration: Base (inside-front) |
||
| Tag 8 | 113-639368-A | (CRU) |
| Video Board (G7DTF) (ft3210 only) | ||
| Illustration: PCI Module | ||
| Tag 9 | 133-639369-B | (DRU) |
| LED Board (G7DTG) | ||
| Illustration: PCI Module | ||
| Tag 10 | 133-639658-B | (FRU) |
| IDE-S Board (G7EPC) | ||
| Illustration: Device Module | ||
| Tag 11 | 133-639659-B | (DRU) |
| IDE-M Board (G7EPD) | ||
| Illustration: Device Module | ||
| Tag 12 | 133-639660-C | (DRU) |
| CD-ROM Adapter (G7EPE) | ||
| Illustration: Device Module | ||
| Tag 14 | 243-630153-D | (DRU) |
| CPU Board (G7FMU) - Uni Processor Only | ||
| Illustration: CPU Module | ||
| Tag 14 | 243-630489-B | (DRU) |
| CPU Board (G7FML) - Dual Processor | ||
| Illustration: CPU Module | ||
| Tag 15 | 243-630154-D | (DRU) |
| PCI Board (G7FMU) | ||
| Illustration: PCI Module | ||
| Tag 15 | 243-630788-A | (DRU) |
| PCI Board (G7GEP) Xena 3 Version | ||
| Illustration: PCI Module | ||
| Tag 16 | 243-630227-C | (FRU) |
| Power Board (G7FQA) | ||
| Illustration: Power Board Tray | ||
| Tag 17 | 243-630238-C | (FRU) |
| I/O Board (G7FQJ) | ||
| Illustration: Base (rear) | ||
| Tag 18 | 243-630239-A | (DRU) |
| Main Board (G7FQK) | ||
| Illustration: Main Board | ||
| Tag 19 | 243-630262-A | (DRU) |
| SCSI Backplane (G7FRH) | ||
| Illustration: Base (inside-front) | ||
| Tag 20 | 243-630263-A | (FRU) |
| Front Panel Board (G7FMU) | ||
| Illustration: Base (inside-front) | ||
| Tag 21 | 307-00012-000 | (CRU) |
| Power Cord, U.S. Domestic 120V/15A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00013-000 | (CRU) |
| Power Cord, Great Britain 250V/10A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00014-000 | (CRU) |
| Power Cord, Continental Europe 250V/10A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00015-000 | (CRU) |
| Power Cord, Israel 250V/10A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00018-000 | (CRU) |
| Power Cord, Australia 250V/10A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00019-000 | (CRU) |
| Power Cord, Japan, 100V/15A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00021-000 | (CRU) |
| Power Cord, Japan, 200V/13A | ||
| Illustration: Base (rear) | ||
| Tag 21 | 307-00021-000 | (CRU) |
| Power Cord, South Africa (2m or 2.5m) C13 to ZA-3, 250V/10A | ||
| Illustration: Base (rear) | ||
| Tag 22 | 609-01531-000 | (FRU) |
| 256MB DIMM PC133 | ||
| Illustration: CPU Module | ||
| Tag 22 | 609-01532-000 | (FRU) |
| 512MB DIMM PC133 | ||
| Illustration: CPU Module | ||
| Tag 23 | 802-143781-247A | (FRU) |
| 800Mhz Pentium III CPU | ||
| Illustration: CPU Module | ||
| Tag 24 | 802-187937-001A | (FRU) |
| Voltage Regulator | ||
| Illustration: CPU Module | ||
| Tag 25 | 802-710524-568A | (DRU) |
| Wide-SCSI Terminator | ||
| Illustration: Tape Tray | ||
| Tag 26 | 802-710586-001A | (DRU) |
| SCSI Converter (68 pin to 50 pin) | ||
| Illustration: Tape Tray | ||
| Tag 27 | 802-860106-040A | (FRU) |
| Fan A (Front Fan) | ||
| Illustration: CPU Module | ||
| Tag 28 | 802-860107-221A | (DRU) |
| Fan, 60mm | ||
| Illustration: Tape Tray | ||
| Tag 29 | 802-860110-140A | (FRU) |
| Fan B | ||
| Illustration: CPU Module Illustration: PCI Module |
||
| Tag 30 | 804-021719-001B | (CRU) |
| 450W Power Supply | ||
| Illustration: Base (rear) Illustration: Power Board Tray |
||
| Tag 31 | 804-062920-070A | (DRU) |
| Main DC Cable (070) | ||
| Illustration: Power Board Tray Illustration: Main Board |
||
| Tag 32 | 804-091375-0010 | (FRU) |
| CPU Terminator (FC-PGA) | ||
| Illustration: CPU Module | ||
| Tag 33 | 804-091490-5010 | (DRU) |
| Super Disk 120MB | ||
| Illustration: Device Module | ||
| Tag 33 | 856-120356-2400 | (DRU) |
| Super Disk 240MB | ||
| Illustration: Device Module | ||
| Tag 34 | 808-744465-070A | (DRU) |
| Box-34P Cable (070) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 35 | 808-744466-080A | (DRU) |
| Box-30P Cable (080) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 36 | 808-744467-080A | (DRU) |
| 12-pin DC Cable (080) | ||
| Illustration: Power Board Tray Illustration: Main Board |
||
| Tag 37 | 808-744469-010A | (FRU) |
| Power Switch Cable (010) | ||
| Illustration: System (inside-front) | ||
| Tag 38 | 808-744495-028A | (DRU) |
| Open Sensor Cable | ||
| Illustration: CPU Module Illustration: PCI Module |
||
| Tag 39 | 808-744496-021A | (DRU) |
| CPU LED Cable | ||
| Illustration: CPU Module | ||
| Tag 40 | 808-744497-028A | (DRU) |
| PCI LED Relay Cable | ||
| Illustration: PCI Module | ||
| Tag 41 | 808-744499-001A | (DRU) |
| Plugin DC Cable | ||
| Illustration: Device Module | ||
| Tag 42 | 808-744570-075A | (DRU) |
| Box-10P Cable (075) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 43 | 808-744571-001A | (DRU) |
| Internal LVD SCSI Cable (001) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 44 | 808-744571-002A | (DRU) |
| Internal LVD SCSI Cable (002) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 45 | 808-744571-003A | (DRU) |
| Internal LVD SCSI Cable (003) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 46 | 808-744571-004A | (DRU) |
| Internal LVD SCSI Cable (004) | ||
| Illustration: Main Board Illustration: System (inside-front) |
||
| Tag 47 | 808-744578-012B | (FRU) |
| LCD Relay Cable | ||
| Illustration: System (inside-front) | ||
| Tag 48 | 808-744608-014B | (DRU) |
| Ultra ATA66 IDE2 Cable (014) | ||
| Illustration: Device Module | ||
| Tag 49 | 808-744609-050B | (DRU) |
| Ultra ATA66 IDE Cable (050) | ||
| Illustration: Main Board Illustration: Device Module |
||
| Tag 50 | 808-744616-001A | (DRU) |
| Device DC3 Cable (001) | ||
| Illustration: Power Board Tray Illustration: System (inside-front) Illustration: Device Module |
||
| Tag 51 | 808-744621-001A | (DRU) |
| SCSI-Wide 3conn Cable (001) | ||
| Illustration: Tape Tray | ||
| Tag 52 | 808-744621-002A | (DRU) |
| SCSI-Wide 3conn Cable (002) | ||
| Illustration: Tape Tray | ||
| Tag 53 | 808-744622-400A | (DRU) |
| Dev-Bay DC Cable (400) | ||
| Illustration: Tape Tray | ||
| Tag 54 | 808-744623-140A | (DRU) |
| AC Inlet Cable (140) | ||
| Illustration: Tape Tray | ||
| Tag 55 | 808-744624-030A | (DRU) |
| SCSI-Wide EX Short Cable (030) | ||
| Illustration: Tape Tray | ||
| Tag 56 | 808-744625-500B | (DRU) |
| PWRGD Sensor Cable | ||
| Illustration: Tape Tray | ||
| Tag 57 | 808-744640-150A | (DRU) |
| SCSI-Wide Extra Long Cable (150) | ||
| Illustration: Tape Tray Illustration: PCI Module |
||
| Tag 58 | 808-815085-656A | (FRU) |
| Heat Sink w/Thermal Interface | ||
| Illustration: CPU Module | ||
| Tag 59 | 808-879312-101A | (DRU) |
| CD-ROM | ||
| Illustration: Device Module | ||
| Tag 60 | 808-892443-0010 | (DRU) |
| JWT75-522/RC Power Supply | ||
| Illustration: Tape Tray | ||
| Tag 61 | 808-895268-002A | (FRU) |
| DDS-4 Drive | ||
| Illustration: Tape Tray | ||