| Tag 1 | AA-D55001 | (DRU) |
| Assy, CD-ROM Drive | ||
| Illustration: Front Panel (Front) | ||
| Tag 2 | AA-D56002 | (DRU) |
| Assy, High-capacity Floppy Drive | ||
| Illustration: Front Panel (Front) | ||
| Tag 3 | AA-E15300 | (DRU) |
| PCB, Peripheral Bus Interconnect | ||
| Illustration: Front Panel (Rear) | ||
| Tag 4 | AA-E15600 | (DRU) |
| PCB, IDE BUS CD-ROM Adapter | ||
| Illustration: Front Panel (Rear) | ||
| Tag 5 | AA-E23300 | (CRU) |
| Assy, CPU Fan Pack | ||
| Illustration: CPU Enclosure | ||
| Tag 6 | AA-E83000 | (DRU) |
| PCB, LVDS I/O Power Distribution Board | ||
| Illustration: PCI Console Shelf (Interior) | ||
| Tag 7 | AA-E83100 | (CRU) |
| PCB, Clock Card | ||
| Illustration: PCI Console Shelf (Front) | ||
| Tag 8 | AA-E83300 | (CRU) |
| Front Panel | ||
| Illustration: PCI Console Shelf (Front) Illustration: Front Panel (Front) Illustration: Front Panel (Rear) |
||
| Tag 9 | AA-E83400 | (CRU) |
| Core PCI Chassis | ||
| Illustration: PCI Console Shelf (Rear) | ||
| Tag 10 | AA-E83500 | (CRU) |
| Expansion PCI Chassis | ||
| Illustration: PCI Console Shelf (Rear) | ||
| Tag 11 | AA-G10020 | (DRU) |
| Motherboard | ||
| Illustration: CPU Enclosure | ||
| Tag 11 | AA-G10030 | (DRU) |
| PCB, Motherboard | ||
| Illustration: CPU Enclosure | ||
| Tag 12 | AA-G11020 | (CRU) |
| CPU Enclosure (no MEM or CPU) | ||
| Illustration: CPU Enclosure | ||
| Tag 12 | AA-G11030 | (CRU) |
| CPU Enclosure (no MEM or CPU) | ||
| Illustration: CPU Enclosure | ||
| Tag 13 | AA-M22200 | (FRU) |
| SDRAMM DIMM 512MB | ||
| Illustration: CPU Enclosure | ||
| Tag 13 | AA-M22300 | (FRU) |
| SDRAMM DIMM 256MB | ||
| Illustration: CPU Enclosure | ||
| Tag 13 | AA-M22310 | (FRU) |
| SDRAMM DIMM 256MB (not compatible with AA-M22300) | ||
| Illustration: CPU Enclosure | ||
| Tag 14 | AA-P41000 | (CRU) |
| Assy, CPU Power Supply, 450 Watt | ||
| Illustration: CPU Enclosure | ||
| Tag 14 | AA-P41000 | (CRU) |
| Assy, PCI Console Power Supply, (I/O Power Supplies) | ||
| Illustration: PCI Console Shelf (Rear) | ||
| Tag 15 | AA-P41100 | (FRU) |
| Power Strip 120V/15A | ||
| Illustration: Power Strips Illustration: Power Strips/Customer Rack |
||
| Tag 15 | AA-P41101 | (FRU) |
| Power Strip 240V/10A | ||
| Illustration: Power Strips | ||
| Tag 16 | AS-000380 | (FRU) |
| Processors 750mhz 256k cache | ||
| Illustration: CPU Enclosure | ||
| Tag 17 | AW-001075 | (CRU) |
| CBL, Cabinet Ground Cable (Installed by Electrician) | ||
| Not Illustrated | ||
| Tag 18 | AW-020085 | (CRU) |
| CBL, CPU-to-PCI-Console (Crossbow Cables) | ||
| Illustration: PCI Console Shelf (Rear) Illustration: CPU Enclosure |
||
| Tag 19 | AW-B50101-07 |
(CRU) |
| CBL, UPS MX 5000 Bottom Power Strip Cable (NEMA 5-15) | ||
| Illustration: Power Strips Illustration: Power Strips/Customer Rack |
||
| Tag 19 | AW-B50300-25M | (CRU) |
| CBL, UPS MX 5000W Bottom Power Strip Cable (IEC320-2-2/E [C14]) | ||
| Illustration: Power Strips Illustration: Power Strips/Customer Rack |
||
| Tag 20 | AW-B50102-10 |
(CRU) |
| CBL, UPS MX 5000 Top Power Strip Cable (NEMA 5-15) | ||
| Illustration: Power Strips Illustration: Power Strips/Customer Rack |
||
| Tag 20 | AW-B50301-35M | (CRU) |
| CBL, UPS MX 5000W Top Power Strip Cable (IEC320-2-2/E [C14]) | ||
| Illustration: Power Strips Illustration: Power Strips/Customer Rack |
||
| Tag 21 | TA-000103 | (DRU) |
| Assy, Voltage Regulator Module (VRM) | ||
| Illustration: CPU Enclosure | ||