| Tag 1 | AA-D53100 | (CRU) |
| Internal SCSI Disk Drive, 36GB 10K RPM | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 1 | AA-D53200 | (CRU) |
| Internal SCSI Disk Drive, 73GB 10K RPM | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 1 | AA-D53220 | (CRU) |
| Internal SCSI Disk Drive, Cheetah 73GB 10K.7 RPM | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 1 | AA-D53300 | (CRU) |
| Internal SCSI Disk Drive, 18GB 15K RPM | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 1 | AA-D53400 | (CRU) |
| Internal SCSI Disk Drive, Cheetah 36GB 15K.4 RPM | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 2 | AA-D55100 | (CRU) |
| CD-ROM, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 3 | AA-E70000 | (DRU) |
| Main Board, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-E70400 | (DRU) |
| PCB, I/O Riser, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 5 | AA-E70500 | (DRU) |
| SCSI Backplane, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 6 | AA-E70600 | (CRU) |
| PCB, LED Board, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 7 | AA-E70700 | (CRU) |
| PCB, LED Board, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Tag 8 | AA-E71000 | (DRU) |
| Main Board PCBA, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 9 | AA-E71100 | (FRU) |
| 10U Backplane Assembly | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-E71400 | (FRU) |
| PCB, Riser Board, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 11 | AA-E71500 | (DRU) |
| CDROM IDE Interface Board, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 12 | AA-E71700 | (CRU) |
| System Cage (10U) (includes: AA-E71100, AA-E71800, AA-E71900, AA-P41103) | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 13 | AA-E71800 | (CRU) |
| Connector I/O Board | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 14 | AA-E71900 | (CRU) |
| System Clock Card | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 15 | AA-E83800 | (FRU) |
| Impeller Pack Assembly, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 16 | AA-E89900 | (CRU) |
| Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 17 | AA-E90100 | (CRU) |
| Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 18 | AA-E92500 | (DRU) |
| Daughter Card, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 19 | AA-E95500 | (FRU) |
| Memory Power Board, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 20 | AA-G90200 | (DRU) |
| PCB, Main Board, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 21 | AA-G92200 | (CRU) |
| CPU Enclosure, 2.8GHz. 2MB Cache | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 21 | AA-G92500 | (CRU) |
| CPU Enclosure, 2.0GHz, 1MB Cache (Obsolete - Order AA-G92200 with AK-000440 CPU Kit) | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 21 | AA-G94100 | (CRU) |
| CPU Enclosure, 2.8GHz. 2MB Cache, ROHS | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-M22900 | (FRU) |
| Dimms, 1GB DDR SDRAM Registered, 128Mx72 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-M23000 | (FRU) |
| Dimms, 2GB DDR | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-M86700 | (FRU) |
| Dimms, 512 MB | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-M86710 | (FRU) |
| Dimms, 512 MB DDR SDRAM Registered, 64Mx72 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-M86800 | (FRU) |
| Dimms, 1GB | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 23 | AA-P41103 | (FRU) |
| Power Strip, 200-240VAC 16A | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 24 | AA-P64000 | (DRU) |
| Power Supply, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 25 | AA-P70100 | (FRU) |
| Power Supply Assembly, 250 watt | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 25 | AA-P70100 | (FRU) |
| Power Supply Assembly, 250 watt | ||
Illustration: Expansion I/O Enclosure |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 26 | AK-000431 | (DRU) |
| Large Cache Gallatin Kit, 2.8 Ghz, 2MB, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 26 | AK-000440 | (DRU) |
| Small Cache Gallatin Kit, 2.0 GHz, 1MB, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 26 | AK-000502 | (DRU) |
| Large Cache Gallatin Kit, 3.0 GHz, 4MB, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 26 | AK-000503 | (DRU) |
| Small Cache Gallatin Kit, 2.2 GHz, 2MB, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 27 | AK-000450 | (CRU) |
| 10U Bezel Assembly | ||
| Not Illustrated | ||
| Tag 28 | AS-000389 | (DRU) |
| Power Switch, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 29 | AS-000390 | (CRU) |
| Disk Blank, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Tag 30 | AW-001102 | (DRU) |
| CBL, LED Cable, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 31 | AW-001102 | (DRU) |
| CBL, LED Cable, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 32 | AW-001104 | (DRU) |
| CBL, Jumper Cable, 68P Ultra160, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 33 | AW-001107 | (DRU) |
| CBL, Power Jumper Cable, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 33 | AW-001107 | (DRU) |
| CBL, Power Jumper Cable, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 34 | AW-001117 | (DRU) |
| CBL, Ground Cable, 14AWG | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 34 | AW-001117 | (DRU) |
| CBL, Ground Cable, 14AWG | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 35 | AW-001123 | (DRU) |
| Cable, Power Switch Cable Assembly w/ LED and Guard, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 36 | AW-001124 | (DRU) |
| CBL, UL/CSA IDE Cable Assembly | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 37 | AW-002000 | (CRU) |
| CBL, Ground Cable | ||
| Not Illustrated | ||
| Tag 38 | MA-000569 | (CRU) |
| Fan Assembly, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 39 | MA-000574 | (CRU) |
| Fan Assembly, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 40 | MA-000625 | (CRU) |
| Bezel Assembly, 1U Filler Panel | ||
| Not Illustrated | ||