| Tag 1 | AA-P41104 | CRU |
| Power Distribution Unit,16 AMP, 8 Outlet (220V Only) | ||
| Illustration: 16A-8 Outlet PDU | ||
| Tag 1 | AA-P86900 | CRU |
| Power Distribution Unit,16 AMP, 8 Outlet (220V Only) (ROHS compliant) | ||
| Illustration: 16A-8 Outlet PDU | ||
| Tag 1a | AA-P87600 | CRU |
| Power Distribution Unit,16 AMP, 8 Outlet, with TVS (220V Only) (ROHS V compliant) | ||
| Illustration: 16A-8 Outlet PDU w/TVS | ||
| Tag 2 | AA-P41105 | CRU |
| Power Distribution Unit, 6 Outlet, 30A | ||
| Illustration: 30A-6 Outlet PDU | ||
| Tag 2 | AA-P41105-I | CRU |
| Power Distribution Unit, 6 Outlet, 30A, IEC 309 | ||
| Illustration: 30A-6 Outlet PDU | ||
| Tag 2 | AA-P41105-J | CRU |
| Power Distribution Unit, 6 Outlet, 30A/250V, Japan | ||
| Illustration: 30A-6 Outlet PDU | ||
| Tag 3 | AW-B50154-45M | CRU |
| Power Cord, C19 to IEC309, 20A, 50V, 4.5 meters | ||
Illustration: |
||
| Tag 3 | AW-B50155-45M | CRU |
| Power Cord, L6-20P to C19, 4.5 meters | ||
| Illustration: 16A-8 Outlet PDU 16A-8 Outlet PDU w/TVS |
||
| Tag 3 | AW-B50156-45M | CRU |
| Power Cord, C19 to NEMA L6-30P, 20A, 250V, 4.5 meters | ||
| Illustration: 16A-8 Outlet PDU 16A-8 Outlet PDU w/TVS |
||
| Tag 4 | AW-B50502-02M | CRU |
| Power Jumper Cord, Grey, C13 to C14, 10A, 250V, 2.0 meters | ||
| Illustration: 16A-8 Outlet PDU 16A-8 Outlet PDU w/TVS 30A-6 Outlet PDU |
||
| Tag 4 | AW-B50503-02M | CRU |
| Power Jumper Cord, Black, C13 to C14, 10A, 250V, 2.0 meters | ||
| Illustration: 16A-8 Outlet PDU 16A-8 Outlet PDU w/TVS 30A-6 Outlet PDU |
||