| Tag 1 | AA-000422 | (CRU) |
| (3U) DC/AC Inverter Bezel Assembly | ||
| Illustration: 3U AC/DC Inverter | ||
| Tag 2 | AA-C65000 | (CRU) |
| V.90 56K MODEM ASSY, ROHS | ||
| Illustration: System Rear View | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 3 | AA-D55200-LF | (CRU) |
| REWRITABLE DVD DRIVE | ||
| Illustration: CPU-I/O Enclosure Illustration: System Front View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 3 | AA-D55300-LF | (CRU) |
| CD-ROM W/BRACKET ASSY ROHS | ||
| Illustration: CPU-I/O Enclosure Illustration: System Front View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-D64300 | (CRU) |
| WESTERN DIGITAL 74GB SATA RAPTOR 10K RPM DRIVE | ||
| Illustration: CPU-I/O Enclosure Illustration: System Rear View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-D64400 | (CRU) |
| WD4000YR 400GB SATA DRIVE | ||
| Illustration: CPU-I/O Enclosure Illustration: System Rear View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-D64500 | (CRU) |
| WD1600YD 160GB SATA DRIVE | ||
| Illustration: CPU-I/O Enclosure Illustration: System Rear View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-D64700 | (CRU) |
| 250 GB 7200 RPM SATA Disk Drive | ||
| Illustration: CPU-I/O Enclosure Illustration: System Rear View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-D64800 | (CRU) |
| 500 GB 7200 RPM SATA Disk Drive | ||
| Illustration: CPU-I/O Enclosure Illustration: System Rear View |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 5 | AA-E93500 | (CRU) |
| INTERFACE BOARD TO IDE CDROM | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 6 | AA-E97100 | (CRU) |
| SATA DRIVE CHASSIS ASSY, ROHS | ||
| Illustration: CPU-I/O Enclosure | ||
| Tag 7 | AA-E97200 | (CRU) |
| BACKPLANE ASSY, 4U, ROHS | ||
| Illustration: System Rear View | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 8 | AA-E97300 | (CRU) |
| RISER BACKPLANE ASSEMBLY, ROHS | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 9 | AA-G94400-LF | (CRU) |
CPU/IO ENCLOSURE, 2U CRU, |
||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 9 | AA-G97300 | (CRU) |
| CPU/IO ENCLOSURE, 2U CRU, ROHS, CO-SYSTEM | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-M23100 | (FRU) |
| 1GB DDR-2 MEMORY DIMM | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-M23200 | (FRU) |
| 2GB DDR-2 MEMORY DIMM | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 11 | AA-P87100 | (CRU) |
| ROHS INVERTER UNIT, WORLDWIDE DC/AC | ||
| Illustration: 3U AC/DC Inverter | ||
| Tag 12 | AA-P87200 | (CRU) |
| ROHS FRAME, INVERTER WORLDWIDE DC/AC | ||
| Illustration: 3U AC/DC Inverter | ||
| Tag 12 | AA-P87300 | (CRU) |
| ROHS ASM, INVERTER WORLDWIDE DC/AC (3U) (Inverter with Frame and Cables) | ||
| Illustration: 3U AC/DC Inverter | ||
| Tag 13 | AK-000563 | (DRU) |
| KIT, CPU G1 STEP NOCONA 3.2GHZ PROCESSOR | ||
| Illustration: CPU-I/O Enclosure | ||
| Tag 14 | AS-000390 | (CRU) |
DISK DRIVE BLANK, 3.5 |
||
| Illustration: CPU-I/O Enclosure | ||
| Tag 15 | AS-000437 | (CRU) |
FAN ASSY, 60MM, 4 WIRE |
||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 16 | AS-000439 | (CRU) |
FAN ASSY, 80MM, 8000 RPM, 4 WIRE |
||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 17 | AW-001167 | (CRU) |
| UL/CSA CABLE, IDE | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||