| Tag 1 | AA-000412 | (FRU) |
| Card Key | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 2 | AA-D55100 | (CRU) |
| CD-ROM Drive | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 3 | AA-E70000 | (DRU) |
| Core I/O Board | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-E70100 | (CRU) |
| PCB, Connector I/O | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 5 | AA-E70200 | (CRU) |
| PCB, 4U Backplane Board | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 6 | AA-E70300 | (CRU) |
| Clock Card | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 7 | AA-E70400 | (DRU) |
| PCB, Riser, Core I/O | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 8 | AA-E70500 | (DRU) |
| PCB, SCSI Backplane Assembly | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 9 | AA-E70600 | (CRU) |
| PCB, Core I/O LED Panel | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-E70700 | (CRU) |
| PCB, CPU LED Panel | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 11 | AA-E70800 | (CRU) |
| PCB, 4U Backplane Assembly | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 12 | AA-E71500 | (DRU) |
| PCB, Slimline CD-ROM Interface Board | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 13 | AA-E90100 | (CRU) |
| Core I/O Assembly, greater than 3.0 GHz processors, Stratus BMC Firmware (black ejectors) | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 14 | AA-E92700 | (DRU) |
| Network I/O Chassis | ||
| Illustration: Network I/O Enclosure (Front View) Network I/O Enclosure (Rear View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 15 | AA-E93700 | (CRU) |
| Fan Tray (non-ROHS) | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 15 | AA-E93710 | (CRU) |
| Fan Tray (ROHS) | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 16 | AA-G92820 | (CRU) |
| CPU Enclosure w/rev A3.3 Server Chip | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 17 | AA-G94220 | (DRU) |
| PCB, CPU Motherboard (used in AA-G92820 CPU Enclosure) | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 18 | AA-M22808 | (FRU) |
| DIMM 512MB | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 18 | AA-M22900 | (FRU) |
| DIMM 1GB | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 19 | AA-P70100 | (CRU) |
| Assy, Power Supply (250 watt) | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 20 | AA-P70600 | (CRU) |
| CPU Power Supply Unit (460 watt) | ||
| Illustration: CPU Enclosure | ||
| Tag 21 | AA-P70800 | (CRU) |
| Network I/O Power Supply Unit | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22a | AA-U75900 | (FRU) |
| 8 Port SYNC Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 23 | AA-U76000 | (CRU) |
| 8 Port SYNC Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 23 | AA-U76100 | (CRU) |
| 8 Port T1 Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 23 | AA-U76300 | (CRU) |
| 8 Port E1 Adapter Card | ||
Illustration: |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 24 | AA-U76400 | (CRU) |
| 8 Port ENet Switch Fabric Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 25 | AA-U76500 | (CRU) |
| Intelligent Shelf Management Board | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Tag 26 | AA-U76600 | (FRU) |
| 8-Port ENet Switch Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22b | AA-U76700 | (FRU) |
| 8 Port T1/E1 Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 27 | AA-U77100 | (FRU) |
| Intelligent Shelf Management Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 28 | AK-000492 | (DRU) |
| Processor Kit: Processor, Heatsink & Adhesive (C-step processor) | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 29 | AK-000521 | (FRU) |
| Network I/O Chassis Rail Kit | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 30 | AS-000390 | (CRU) |
| Disk Slot Filler Panel | ||
| Illustration: Core I/O Enclosure | ||
| Tag 31 | AS-000398 | (DRU) |
| Power Switch | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 32 | AS-E63010 | (FRU) |
| Assy, AC Distribution | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 33 | AW-000919-20 | (CRU) |
| UL/CSA Cable, Jumper ENET, Straight 20ft | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 34 | AW-001102 | (CRU) |
| CBL, LED (CPU Enclosure) | ||
| Illustration: CPU Enclosure Core I/O Enclosure |
||
| Removal Procedure: Adobe Acrobat (CPU Enclosure) Adobe Acrobat (Core I/O Enclosure) |
||
| Tag 35 | AW-001104 | (DRU) |
| CBL, Jumper 68-pin Ultra160 | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 36 | AW-001106 | (DRU) |
| CBL, Power Jumper (CPU Assembly) | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 37 | AW-001107 | (DRU) |
| CBL, Power Jumper, IEC320,C13 6 | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 38 | AW-001117 | (DRU) |
| CBL, Ground , 14AWG | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 39 | AW-001123 | (DRU) |
| CBL Assy, Power Switch with LED and Guard | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 40 | AW-001124 | (DRU) |
| CBL, UL/CSA IDE Cable Assembly | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 41 | AW-001141 | (CRU) |
| RS-232C Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 41 | AW-001143 | (CRU) |
| RS-449 Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 41 | AW-001144 | (CRU) |
| V-35 Hydra Cable | ||
Illustration: |
||
| Tag 42 | AW-002000 | (CRU) |
| Ground Leakage Cable | ||
Illustration: |
||
| Tag 43 | AW-B50502-02M | (CRU) |
| Power Jumper Cord Gray, C13 to C14, 10A, 250V, 2.0 Meters | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 44 | AW-B50503-02M | (CRU) |
| Power Jumper Cord Black, C13 to C14, 10A, 250V, 2.0 Meters | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 45 | F9-000583 | (CRU) |
| PCI Slot Blank Cover | ||
| Illustration: Core I/O Enclosure | ||
| Tag 46 | MA-000569 | (CRU) |
| Core I/O Fan Assembly | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 47 | MF-000045 | (FRU) |
| CPU Fan Assembly | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 48 | MP-000920 | (CRU) |
| Air Management Filler Panel | ||
| Illustration: Network I/O Enclosure (Rear View) |
||
| Tag 49 | MP-000921 | (CRU) |
| Air Management Blade | ||
| Illustration: Network I/O Enclosure (Front View) |
||
| Tag 50 | MP-001095 | (CRU) |
| Filter, Black Open Cell Foam, 10PPI, 7.5"x17" | ||
| Illustration: Network I/O Enclosure (Front View) |
||