| Tag 1 | AA-000412 | (FRU) |
| Card Key | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 2 | AA-D55200-LF | (CRU) |
| Internal Rewritable DVD Drive | ||
| Illustration: System Front View Illustration: CPU-I/O Enclosure |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 3 | AA-D93100 | (CRU) |
| Internal Disk, 146GB SAS HDD | ||
| Illustration: System Front View Illustration: CPU-I/O Enclosure |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-E92700 | (FRU) |
| Network I/O Chassis | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 5 | AA-E97300 | (CRU) |
| Fan Tray | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 5 | AA-E97310 | (CRU) |
| Fan Tray (ROHS) | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 6 | AA-E97100 | (CRU) |
| Drive Chassis Assembly | ||
| Illustration: CPU-I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 7 | AA-E97200 | (CRU) |
| Backplane Assembly, 4U | ||
| Illustration: System Rear View | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 8 | AA-E97300 | (CRU) |
| Riser Backplane Assembly | ||
| Illustration: System Rear View | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 9 | AA-G97200 | (CRU) |
| CPU-I/O Enclosure | ||
| Illustration: System Front View Illustration: CPU/IO Enclosure |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-M23100 | (FRU) |
| 1GB DDR2-400 Memory DIMM | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-M23200 | (FRU) |
| 2GB DDR2-400 Memory DIMM | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 11 | AA-P70800 | (CRU) |
| Power Supply Unit | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 12a | AA-U75900 | (FRU) |
| 8 Port SYNC Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 13 | AA-U76000 | (CRU) |
| 8 Port SYNC Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 13 | AA-U76100 | (CRU) |
| 8 Port T1 Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 13 | AA-U76300 | (CRU) |
| 8 Port E1 Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 14 | AA-U76400 | (CRU) |
| 8-Port ENet Switch Fabric Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 15 | AA-U76500 | (CRU) |
| Intelligent Shelf Management Board | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 16 | AA-U76600 | (FRU) |
| 8-Port ENet Switch Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 12b | AA-U76700 | (FRU) |
| 8-Port T1/E1 Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 17 | AA-U77100 | (FRU) |
| Intelligent Shelf Management Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 18 | AK-000521 | (FRU) |
| Network I/O Chassis Rail Kit | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 19 | AK-000555 | (DRU) |
| Processor Kit, Intel Xeon 2.8GHz, Paxville | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 19 | AK-000563 | (DRU) |
| Processor Kit, 3.6GHz, G1 Step Nocona | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure : Adobe Acrobat | ||
| Tag 20 | AS-000390 | (CRU) |
| Disk Drive Blank, 3.5 | ||
| Illustration: System (Front View) Illustration: CPU/IO Enclosure |
||
| Tag 21 | AS-000409 | (CRU) |
| CPU Fan Assembly, 80MM, HS, 3 Wire, Closed Carrier | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 21 | AS-000409 | (CRU) |
| Power Supply Fan Assembly, 80MM, HS, 3 Wire, Closed Carrier | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AS-000440 | (FRU) |
| 2U 550 Watt Power Supply Assembly | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 23 | AW-001141 | (CRU) |
| RS-232C Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 23 | AW-001143 | (CRU) |
| RS-449 Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 23 | AW-001144 | (CRU) |
| V-35 Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 24 | AW-001169 | (FRU) |
| UL/CSA Cable, Power Switch Assembly with LED and Guard | ||
| Illustration: CPU/IO Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 25 | AW-B50154-45M | (CRU) |
| Power Cord C19 to IEC309 20A 250V 4.5 Meters | ||
| Illustration: System (Rear View) | ||
| Tag 25 | AW-B50155-45M | (CRU) |
| Power Cord L6-20P to C19 4.5 Long 250V | ||
| Illustration: System (Rear View) | ||
| Tag 25 | AW-B50156-45M | (CRU) |
| Power Cord C19 to NEMA L6-30P 20A 250V 4.5 Meters | ||
| Illustration: System (Rear View) | ||
| Tag 25 | AW-B50171-45M | (CRU) |
| Power Cord 4.5 C19 to L6-20P US/Japan Dual Markings | ||
| Illustration: System (Rear View) | ||
| Tag 26 | AW-B50502-02M | (CRU) |
| Power Jumper Cord Grey C13 to C14 10A 250V 2.0 Meters | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 27 | AW-B50503-02M | (CRU) |
| Power Jumper Cord Black C13 to C14 10A 250V 2.0 Meters | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 28 | MP-000920 | (CRU) |
| Air Management Filler Panel | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 29 | MP-000921 | (CRU) |
| Air Management Blade | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 30 | MP-001095 | (CRU) |
| Filter, Black Open Cell Foam, 10PPI, 7.5"x17" | ||
| Illustration: Network I/O Enclosure (Front View) | ||