| Tag 1 | AA-000412 | (FRU) |
| Card Key | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 2 | AA-D55100 | (CRU) |
| CD-ROM, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 3 | AA-E70000 | (DRU) |
| Main Board, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 4 | AA-E70400 | (DRU) |
| PCB, I/O Riser, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 5 | AA-E70500 | (DRU) |
| SCSI Backplane, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 6 | AA-E70600 | (CRU) |
| PCB, LED Board, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Tag 7 | AA-E70700 | (CRU) |
| PCB, LED Board, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 8 | AA-E71000 | (DRU) |
| Main Board PCBA, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 9 | AA-E71100 | (FRU) |
| 10U Backplane Assembly | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 10 | AA-E71400 | (FRU) |
| PCB, Riser Board, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 11 | AA-E71500 | (DRU) |
| CDROM Interface Board, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 12 | AA-E71700 | (CRU) |
| System Cage (10U) (includes: AA-E71100, AA-E71800, AA-E71900, AA-P41103) | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 13 | AA-E71800 | (CRU) |
| Connector I/O Board | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 14 | AA-E71900 | (CRU) |
| System Clock Card | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 15 | AA-E83800 | (FRU) |
| Impeller Pack Assembly, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 16 | AA-E89900 | (CRU) |
| Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 17 | AA-E90100 | (CRU) |
| Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 18 | AA-E92500 | (DRU) |
| Daughter Card, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 19 | AA-E92700 | (FRU) |
| Network I/O Chassis | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 20 | AA-E93700 | (CRU) |
| Fan Tray (non-ROHS) | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 20 | AA-E93710 | (CRU) |
| Fan Tray (ROHS) | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 21 | AA-E95500 | (FRU) |
| Memory Power Board, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-G90200 | (DRU) |
| PCB, Main Board, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 22 | AA-G91800 | (DRU) |
| PCB, Main Board, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Tag 23 | AA-G92200 | (CRU) |
| VOS CPU Enclosure, 2.8GHz | ||
| Illustration: CPU Enclosure | ||
| Tag 23 | AA-G92900 | (CRU) |
| VOS CPU Enclosure, 1.6GHz | ||
| Illustration: CPU Enclosure | ||
| Tag 24 | AA-M22900 | (FRU) |
| Dimms, 1GB DDR SDRAM Registered, 128Mx72 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 24 | AA-M86710 | (FRU) |
| Dimms, 512 MB DDR SDRAM Registered, 64Mx72 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 25 | AA-P41103 See ROHS Part # AA-P41106 |
|
| Tag 25 | AA-P41106 (ROHS) | (FRU) |
| AA-P41103 (non-ROHS) | ||
| Power Strip, 200-240VAC 16A | ||
| Illustration: Chassis Assembly | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 26 | AA-P64000 | (DRU) |
| Power Supply, CPU Enclosure | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 27 | AA-P70100 | (FRU) |
| Power Supply Assembly, 250 watt | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 27 | AA-P70100 | (FRU) |
| Power Supply Assembly, 250 watt | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 28 | AA-P70800 | (CRU) |
| Power Supply Unit | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 29a | AA-U75900 | (FRU) |
| 8 Port SYNC Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 30 | AA-U76000 | (CRU) |
| 8 Port SYNC Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 30 | AA-U76100 | (CRU) |
| 8 Port T1 Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 30 | AA-U76300 | (CRU) |
| 8 Port E1 Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 31 | AA-U76400 | (CRU) |
| 8-Port ENet Switch Fabric Adapter Card | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 32 | AA-U76500 | (CRU) |
| Intelligent Shelf Management Board | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 33 | AA-U76600 | (FRU) |
| 8-Port ENet Switch Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 29b | AA-U76700 | (FRU) |
| 8 Port T1/E1 Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 34 | AA-U77100 | (FRU) |
| Intelligent Shelf Management Rear Transition Module | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 35 | AK-000431 | (DRU) |
| Large Cache Gallatin Kit, 2.8 GHz, 2MB Cache, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 35 | AK-000440 | (DRU) |
| Large Cache Gallatin Kit, 2.0 GHz, 2MB Cache, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 35 | AK-000535 | (DRU) |
| Small Cache Gallatin Kit, 1.6 GHz, 1MB Cache, VMR 9.1 | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 35 | AK-000502 | (DRU) |
| Large Cache Gallatin Kit, 3.0 GHz, 4MB, VMR 9.1, V 400 only | ||
| Illustration: CPU Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 36 | AK-000508 | (CRU) |
| Bezel Assembly, V 200 | ||
| Not Illustrated | ||
| Tag 36 | AK-000520 | (CRU) |
| Bezel Assembly, V 400 | ||
| Not Illustrated | ||
| Tag 37 | AK-000521 | (FRU) |
| Network I/O Chassis Rail Kit | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 38 | AS-000390 | (CRU) |
| Disk Blank, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Tag 39 | AS-000398 | (DRU) |
| Power Switch, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 40 | AW-001102 | (DRU) |
| CBL, LED Cable, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 41 | AW-001102 | (DRU) |
| CBL, LED Cable, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 42 | AW-001104 | (DRU) |
| CBL, Jumper Cable, 68P Ultra160, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 43 | AW-001107 | (DRU) |
| CBL, Power Jumper Cable, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure Illustration: Expansion I/O Enclosure |
||
| Removal Procedure: Adobe Acrobat | ||
| Tag 44 | AW-001117 | (DRU) |
| CBL, Ground Cable, 14AWG | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 45 | AW-001117 | (DRU) |
| CBL, Ground Cable, 14AWG | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 46 | AW-001123 | (DRU) |
| Cable, Power Switch Cable Assembly w/ LED and Guard, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 47 | AW-001124 | (DRU) |
| CBL, UL/CSA IDE Cable Assembly | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 48 | AW-001141 | (CRU) |
| RS-232C Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 48 | AW-001143 | (CRU) |
| RS-449 Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 48 | AW-001144 | (CRU) |
| V-35 Hydra Cable | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 49 | AW-002000 | (CRU) |
| CBL, Ground Leakage Cable | ||
| Not Illustrated | ||
| Tag 50 | AW-B50502-02M | (CRU) |
| Power Jumper Cord Grey, C13 to C14, 10A, 250V, 2.0 Meters | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 51 | AW-B50503-02M | (CRU) |
| Power Jumper Cord Black, C13 to C14, 10A, 250V, 2.0 Meters | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 52 | MA-000569 | (CRU) |
| Fan Assembly, Core I/O Enclosure | ||
| Illustration: Core I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 53 | MA-000574 | (CRU) |
| Fan Assembly, Expansion I/O Enclosure | ||
| Illustration: Expansion I/O Enclosure | ||
| Removal Procedure: Adobe Acrobat | ||
| Tag 54 | MA-000625 | (CRU) |
| Bezel Assembly, 1U Filler Panel | ||
| Not Illustrated | ||
| Tag 55 | MP-000920 | (CRU) |
| Air Management Filler Panel | ||
| Illustration: Network I/O Enclosure (Rear View) | ||
| Tag 56 | MP-000921 | (CRU) |
| Air Management Blade | ||
| Illustration: Network I/O Enclosure (Front View) | ||
| Tag 57 | MP-001095 | (CRU) |
| Filter, Black Open Cell Foam, 10PPI, 7.5"x17" | ||
| Illustration: Network I/O Enclosure (Front View) | ||